<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 4:48 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jiazhouliu.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Jiazhou &#039;Joe&#039; Liu - Lecturer</title>
		<link><![CDATA[https://jiazhouliu.com]]></link>
		<description><![CDATA[Jiazhou &#039;Joe&#039; Liu - Lecturer]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Apr 2025 10:26:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jiazhouliu.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jiazhouliu.com/research/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/research/]]></link>
			<title>RESEARCH</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 10:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/ar-facilitated-safety-inspection-and-fall-hazard-detection-on-construction-sites/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/ar-facilitated-safety-inspection-and-fall-hazard-detection-on-construction-sites/]]></link>
			<title>AR-Facilitated Safety Inspection and Fall Hazard Detection on Construction Sites</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/interactive-small-multiples/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/interactive-small-multiples/]]></link>
			<title>Design and evaluation of interactive small multiples data visualisation in immersive spaces</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/embodied-gesture-interaction-for-immersive-maps/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/embodied-gesture-interaction-for-immersive-maps/]]></link>
			<title>Embodied gesture interaction for immersive maps</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:36:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/gestureexplorer-poster/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/gestureexplorer-poster/]]></link>
			<title>Initial Evaluation of Immersive Gesture Exploration with GestureExplorer</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/spatial-memory/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/spatial-memory/]]></link>
			<title>Effects of Display Layout on Spatial Memory for Immersive Environments</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/contact/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/contact/]]></link>
			<title>CONTACT</title>
			<pubDate><![CDATA[Wed, 07 May 2025 00:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/resume/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/resume/]]></link>
			<title>RESUME</title>
			<pubDate><![CDATA[Wed, 07 May 2025 00:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/about/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/about/]]></link>
			<title>ABOUT</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 00:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/teaching/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/teaching/]]></link>
			<title>TEACHING</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 00:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/sammed-vr-integrated-segment-anything-model-in-virtual-reality-for-supervised-brain-tumour-segmentation/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/sammed-vr-integrated-segment-anything-model-in-virtual-reality-for-supervised-brain-tumour-segmentation/]]></link>
			<title>SAMMed-VR: Integrated Segment Anything Model in Virtual Reality for Supervised Brain Tumour Segmentation</title>
			<pubDate><![CDATA[Sat, 04 Oct 2025 10:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/datadancing/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/datadancing/]]></link>
			<title>DataDancing: An Exploration of the Design Space For Visualisation View Management for 3D Surfaces and Spaces</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/gestureexplorer/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/gestureexplorer/]]></link>
			<title>GestureExplorer: Immersive Visualisation and Exploration of Gesture Data</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/investigating-the-effects-of-physical-landmarks-on-spatial-memory-for-information-visualisation-in-augmented-reality/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/investigating-the-effects-of-physical-landmarks-on-spatial-memory-for-information-visualisation-in-augmented-reality/]]></link>
			<title>Investigating the Effects of Physical Landmarks on Spatial Memory for Information Visualisation in Augmented Reality</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 09:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Tue, 05 Jul 2022 03:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/datadancing-an-exploration-of-the-design-space-for-visualisation-view-management-for-3d-surfaces-and-spaces/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/datadancing-an-exploration-of-the-design-space-for-visualisation-view-management-for-3d-surfaces-and-spaces/]]></link>
			<title>DataDancing: An Exploration of the Design Space For Visualisation View Management for 3D Surfaces and Spaces</title>
			<pubDate><![CDATA[Thu, 01 Sep 2022 12:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-image-post-sticky-post/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-image-post-sticky-post/]]></link>
			<title>Sample Image Post ( Sticky Post )</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-video-post/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-video-post/]]></link>
			<title>Sample Video Post</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/effects-of-display-layout-on-spatial-memory-for-immersive-environments/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/effects-of-display-layout-on-spatial-memory-for-immersive-environments/]]></link>
			<title>Effects of Display Layout on Spatial Memory for Immersive Environments</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 01:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/design-and-evaluation-of-interactive-small-multiples-data-visualisation-in-immersive-spaces/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/design-and-evaluation-of-interactive-small-multiples-data-visualisation-in-immersive-spaces/]]></link>
			<title>Design and Evaluation of Interactive Small Multiples Data Visualisation in Immersive Spaces</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 01:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/eventrack-ios-application-development/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/eventrack-ios-application-development/]]></link>
			<title>&#8220;Eventrack&#8221; iOS Application Development</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 00:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/siddhayoga-website-migration/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/siddhayoga-website-migration/]]></link>
			<title>Siddhayoga Website Migration</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 00:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/ernst-young-sharepoint-intranet-customization/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/ernst-young-sharepoint-intranet-customization/]]></link>
			<title>Ernst &#038; Young SharePoint Intranet Customization</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 00:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/unispace-sharepoint-intranet-creation-and-customization/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/unispace-sharepoint-intranet-creation-and-customization/]]></link>
			<title>Unispace SharePoint Intranet Creation and Customization</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 00:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/de-louvre-online-website-development/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/de-louvre-online-website-development/]]></link>
			<title>De Louvre Online Website Development</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 00:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/portfolio/2-feet-films-website-development/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/portfolio/2-feet-films-website-development/]]></link>
			<title>2 FEET films website development</title>
			<pubDate><![CDATA[Sat, 02 Jul 2022 00:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-audio-post/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-audio-post/]]></link>
			<title>Sample Audio Post</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-image-post-2/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-image-post-2/]]></link>
			<title>Sample Image Post</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-text-post-2/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-text-post-2/]]></link>
			<title>Sample Text Post</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/publications/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/publications/]]></link>
			<title>PUBLICATIONS</title>
			<pubDate><![CDATA[Sun, 09 Oct 2022 14:22:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-image-post/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-image-post/]]></link>
			<title>Sample Image Post</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/2017/02/12/sample-text-post/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/2017/02/12/sample-text-post/]]></link>
			<title>Sample Text Post</title>
			<pubDate><![CDATA[Sun, 12 Feb 2017 14:23:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jiazhouliu.com/blog/]]></guid>
			<link><![CDATA[https://jiazhouliu.com/blog/]]></link>
			<title>BLOG</title>
			<pubDate><![CDATA[Sat, 11 Feb 2017 14:43:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
